Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SRI VATSAL GURUKUL VIDYALAYA |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630350 |
3 | SCHOOL CODE (IF APPLICABLE) | 56227 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Outer Ringroad, S.No.663/C, Dundigal X-Road, Exit No:5 Quthbullapur Mandal, Medchal Dist-500043 |
5 | PRINCIPAL NAME | MR. SRINU BABU VUSA |
6 | PRINCIPAL QUALIFICATION | M.SC., B.ED. |
7 | SCHOOL EMAIL ID | srivatsalgurukulvidyalaya@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8328384121 |
B : DOCUMENTS AND INFORMATION :
C : RESULT AND ACADEMICS :
RESULT CLASS : X
SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | NA | NA | NA | |
2 | 2019 | NA | NA | NA | |
3 | 2020 | NA | NA | NA | |
4 |
RESULT CLASS : XII
SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 2018 | NA | NA | |
2 | 2019 | 2019 | NA | NA | |
3 | 2020 | 2020 | NA | NA | |
4 |
D: STAFF (TEACHING) :
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. ADHARAPURAPU SRIDHAR |
2 | TOTAL NO. OF TEACHERS | 28 |
* PGT | 8 | |
* TGT | 9 | |
* PRT | 6 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATOR | A PALLAVI |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | KIRAN KUMAR A V |
E : SCHOOL INFRASTRUCTURE :
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12141 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 39 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 58 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |